Tuesday, 7 August 2012
Monday, 6 August 2012
Wednesday, 1 August 2012
Linksys EA 2700 Dual-Band N600 Router with Gigabit
Linksys EA3500 Dual-Band N750 Router with Gigabit and USB
Linksys EA4500 Dual Band N900 Router with Gigabit and USB
EA4500 |
Linksys EA4500
Dual Band N900 Router with Gigabit and USB
Features :
· Transfer rate up to 450 + 450 Mbps
· Dual-band (2.4 and 5 GHz)
· 3x3 MIMO antenna array
· WPA/WPA2 encryption and SPI firewall
· USB storage port
Specification :
Model | : | Linksys EA4500 |
Technology | : | Wireless-N |
Bands | : | Simultaneous 2.4 GHz and 5 GHz |
Transmit / Receive | : | 3 x 3 (6 internal) |
: | Yes (shared storage, virtual USB and media server) | |
Ports x Speed | : | 4 x Gigabit |
IPv6 Support | : | Native IPv6 and 6rd support |
Cisco Connect Software | : | Cisco Connect CD Install |
OS Compatibility | : | Windows, Mac |
Min System Req | : | · PC : Wi-Fi enabled PC with CD or DVD drive, running Windows XP SP3, Window Vista SP1 or later or Windows 7 · Mac : Wi-Fi enabled Mac with CD or DVD drive, running OS X Leopard 10.5 or Snow Leopard 10.6 |
Internet Browser Req | : | Internet Explorer 7, Safari 4 or Firefox 3 or higher for optional browser-based configuration |
Package Contents | : | Linksys EA4500 Dual-Band N900 Router with Gigabit Quick start guide CD-ROM with setup software and resources Ethernet cable Power adapter |
TL-WA701ND 150 Mbps Wireless N Access Point Indoor
TL-WA701ND |
Specification TL-WA701ND
150 Mbps Wireless N Access Point
· Wireless speed up to 150Mbps makes it ideal for bandwidth consuming applications
· Supports multiple operating modes (Access Point, Multi-SSID, Client, Universal/ WDS Repeater, Bridge with AP)
· Easily setup a WPA encrypted secure connection at a push of the WPS button
· Supports Wi-Fi Multimedia (WMM) assures the quality of VoIP and multimedia streaming
· Up to 30 meters (100 feet) of flexible deployment with included Power over Ethernet Injector
· Up to 4 SSIDs and VLAN support, it allows networks administrator to segregate different services or applications to different designated users
· WPA/WPA2 encryptions provide your network with active defense against security threats
· Backward compatible with 802.11b/g products
· 5dBi External detachable antennas allow for better alignment and stronger antenna upgrades
· Wall mounted available, also can be placed horizontally on a table or desk
Hardware Features | ||
Interface | : | 1 10/100 Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, Passive PoE |
Button | : | WPS Button Reset Button |
External Power Supply | : | 9VDC / 0.6A |
Wireless Standards | : | IEEE 802.11b, IEEE 802.11g, IEEE 802.n |
Dimensions (W x D x H) | : | 7.1 x 4.9 x 1.4 inch (181 x 125 x 36 mm) |
Antenna Type | : | 5 dBi Detachable Omni Directional Antenna (RP-SMA) |
Wireless Feature | ||
Frequency | : | 2.4 – 2.4835 GHz |
Signal Rate | : | 11n : Up to 150 Mbps (dynamic) 11g : Up to 54 Mbps (dynamic) 11b : Up to 11 Mbps (dynamic) |
EIRP | : | < 20 dBm (EIRP) |
Reception Sensitivity | : | 130 M : -68dBm@10% PER 54 M : -68dBm@10% PER 11 M : -85dBm@10% PER 6 M : -88dBm@10% PER 1 M : -90dBm@10% PER |
Wireless Mode | : | AP Mode, Multi-SSID Mode, Client Mode, Repeater Mode (WDS / Universal), Bridge Mode |
Wireless Functions | : | |
Wireless Security | : | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | : | Up to 30 meters Passive PoE supported |
Subscribe to:
Posts (Atom)