TL-WA701ND |
Specification TL-WA701ND
150 Mbps Wireless N Access Point
· Wireless speed up to 150Mbps makes it ideal for bandwidth consuming applications
· Supports multiple operating modes (Access Point, Multi-SSID, Client, Universal/ WDS Repeater, Bridge with AP)
· Easily setup a WPA encrypted secure connection at a push of the WPS button
· Supports Wi-Fi Multimedia (WMM) assures the quality of VoIP and multimedia streaming
· Up to 30 meters (100 feet) of flexible deployment with included Power over Ethernet Injector
· Up to 4 SSIDs and VLAN support, it allows networks administrator to segregate different services or applications to different designated users
· WPA/WPA2 encryptions provide your network with active defense against security threats
· Backward compatible with 802.11b/g products
· 5dBi External detachable antennas allow for better alignment and stronger antenna upgrades
· Wall mounted available, also can be placed horizontally on a table or desk
Hardware Features | ||
Interface | : | 1 10/100 Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, Passive PoE |
Button | : | WPS Button Reset Button |
External Power Supply | : | 9VDC / 0.6A |
Wireless Standards | : | IEEE 802.11b, IEEE 802.11g, IEEE 802.n |
Dimensions (W x D x H) | : | 7.1 x 4.9 x 1.4 inch (181 x 125 x 36 mm) |
Antenna Type | : | 5 dBi Detachable Omni Directional Antenna (RP-SMA) |
Wireless Feature | ||
Frequency | : | 2.4 – 2.4835 GHz |
Signal Rate | : | 11n : Up to 150 Mbps (dynamic) 11g : Up to 54 Mbps (dynamic) 11b : Up to 11 Mbps (dynamic) |
EIRP | : | < 20 dBm (EIRP) |
Reception Sensitivity | : | 130 M : -68dBm@10% PER 54 M : -68dBm@10% PER 11 M : -85dBm@10% PER 6 M : -88dBm@10% PER 1 M : -90dBm@10% PER |
Wireless Mode | : | AP Mode, Multi-SSID Mode, Client Mode, Repeater Mode (WDS / Universal), Bridge Mode |
Wireless Functions | : | |
Wireless Security | : | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | : | Up to 30 meters Passive PoE supported |
0 comments:
Post a Comment