Processor Specs | : | Atheros MIPS 24KC, 400 MHz |
Memory Information | : | 32 MB SDRAM, 8 MB Flash |
Networking Interface | : | 1 x 10/100 BASE-TX (Cat 5, RJ-45) Ethernet Interface |
Dish Diameter | : | 420 mm |
Enclosure Size | : | 241 x 326 x 326 mm |
Weight | : | 135g (feed), 680g (bracket), 610g (dish) |
Enclosure Characteristics | : | Outdoor UV Stabilized |
Max Power Consumption | : | 5.5 Watts |
Power Supply | : | 24 volt Carrier PoE Adapter included |
Power Method | : | Passive PoE (pairs 4,5+; 7,8 return) |
Operating Temperature | : | -30°C to 75°C |
Operating Humidity | : | 5 to 95% Condensing |
Shock and Vibration | : | ETSI300-019-1.4 |
Antenna Gain | : | 25 dBi |
Wireless Approvals | : | FCC Part 15.247, IC RS210, CE |
RoHS Compliance | : | Yes |
0 comments:
Post a Comment