![]() |
| J9663A |
HP 1410-24 Switch (J9663A)
| Specification | | |
| Ports | : | Supports a maximum of 24 autosensing 10/100 ports |
| Dimension (W x D x H) | : | 13.23 x 6.65 x 1.73 inch 33.6 x 16.89 x 4.39 cm |
| Weight | : | 1.35 kg |
| Memory & Processor | : | 16 kb EEPROM |
| Packet buffer size | : | 2 Mb |
| Mounting | : | Mounts in an EIA-standard 19 inch telco rack, wall, desktop and under table mounting |
| Performance | | |
| 100 Mb Latency | : | < 11 µs (LIFO 64-byte packets) |
| Throughput | : | Up to 3.5 million pps (64-byte packets) |
| Capacity | : | 4.8 Gbps |
| MAC Address | : | 8192 entries |
| | | |
| Electrical Character | ||
| Voltage | : | 100-240 VAC |
| DC Voltage | : | 12 V 0.4 A |
| Frequency | : | 50/60 Hz |
| Max Power Rating | : | 4.8 W |







0 comments:
Post a Comment