DGS-1024D |
Features
· 48Gbps Switching Capacity
· Desktop or Rack Mountable Design
· Non-blocking Architecture
Specification
MAC Address Table Size | : 8 K |
Switch Fabric | : 48 Gbps Forwarding Capacity |
Transmission Method | : Store-and-Forward |
Diagnostic LEDs | * Per unit : Power * Per Port : Activity / Link, Speed |
Packet Buffer Memory | : On ship : 500KB Buffer Memory per Device |
Max Power Consumption | : 26.7 Watts |
QoS | : 802.1p (4 Queues) |
RJ-45 | * 10BASE-T * 100BASE-TX * 1000BASE-T |
IEEE | * 802.3 Ethernet * 802.3u Fast Ethernet * 802.3x Flow Control * 802.3ab Gigabit Ethernet * 802.1p Priority Queuing |
Emissions | : FCC Class A, CE Class A |
Power Supply | : 100-240VAC, 50/60 Hz Internal Universal Power |
Environmental | : RoHS Compliant |
Safety | : CSA + NRTL/C |
Temperature | * Operating : 32° to 104°F (0° to 40°C) * Storage : 14° to 131°F (-10° to 55°C) |
Humidity | : Operating : 5% to 95% RH (Non-Condensing) |
Dimensions (W x D x H) | : 11 inch x 7.1 inch x 1.7 inch (280mm x 180mm x 44mm) |
Weight | : 4.0 lbs (1.8 Kg) |
Part Number | : DGS-1024D 24 Port Gigabit Switch, Rackmount/Desktop |
0 comments:
Post a Comment