TL-SF1008P |
Features :
· Supports PoE power up to 15.4W for each PoE port
· Supports PoE power up to 53W for all PoE ports
· Supports PoE IEEE 802.3af compliant PDs
· Supports IEEE 802.3x flow control for Full-duplex Mode and backpressure for Half-duplex Mode
· 1K entry MAC address table of the TL-SF1008P with auto-learning and auto-aging
· LED indicators for monitoring power, link, activity and speed
· External power adapter supply
Specification :
Interface | · 8 10/100 Mbps RJ45 Ports · AUTO Negotiation / AUTO MDI / MDIX |
Network Media | · 10BASE-T : UTP Category 3, 4, 5 cable (Max 100m) o EIA/TIA-568 100Ω STP (Max 100m) · 100BASE-TX : UTP Category 5, 5e cable (Max 100m) o EIA/TIA-568 100Ω STP (Max 100m) |
PoE Ports (RJ-45) | 4 |
Backbound Bandwidth | 1.6 Gbps |
Mac Address Table | 8K |
External Power Supply | External Power Adapter (Output 48VDC / 1.25A) |
Dimension | · Width : 171mm · Depth : 98mm · Height : 27mm |
Transmission Method | Store – and – Forward |
Advanced Function | · Compatible with IEEE 802.3af Compliant PDs · Priority Function · Mac Address Auto Learning and Auto Aging · IEEE 802.3x Flow Control For Full-Duplex Mode and Backpressure For Half-Duplex Mode. |
Certification | FCC, CE |
Package Contents | · Cable/DSL Router · Quick Installation Guide · CD-ROM · Power Adapter · RJ-15 Ethernet Cable · Warranty Card |
Consumption | · 5.8 watts (max. no PD connected) · 58 watts (max. with 53w PD connected) |
Environment | · Operating Temperature : 0°C ~ 40°C (32°F ~ 104°F) · Storage Temperature : -40°C ~ 70°C (-40°F ~ 158°F) · Operating Humidity : 10% ~ 90% non-condensing · Storage Humidity : 5% ~ 90% non-condensing |
0 comments:
Post a Comment